search
logo
  • Products
    • Browse Products
    • Products Benefits
    • Patents
  • Support
  • About
    • Investors
    • Management
    • Career
    • News
    • Quality
    • Terms of Trade
  • Contact Us
  • Search
Browse Products
  • Low Noise Amplifier
  • Wide Band Gain Block
  • SOT363/343 Gain Block
  • Internally Matched IF Amplifier
  • Wide Band Drive Amplifier
  • Wide Band Medium Power Amplifier
  • High Power Amplifier
  • Wide Band RF Switch
  • Digital Step Attenuator
  • Digital Variable Gain Amplifier
  • Mixer
  • Divider
  • CATV/Settop Box
  • IoT(FEM)
  • Automotive Products
    • Switch for Automotive
    • DSA for Automotive
  • pHEMT LNA
  • HBT Bare Die
  • Power pHEMT Bare Die
  • Packaged pHEMT
  • MESFET
  • GaN HEMT
  • Product Benefits
  1. Home
  2. Products
  3. Browse Products
  4. Wide Band Gain Block

Wide Band Gain Block

print mail
Part No. BW
(MHz)
Freq. (MHz) Gs
(dB)
P1
(dBm)
OIP3/tone
(dBm)
NF
(dB)
Vc
(V)
Ic
(mA)
PKG Application
Note
S-Parameter
BG11C 50-4000 70 22.8 15.9 29.9 6dBm 4.3 5 48 SOT89 LTE 2.6GHz BG11C.S2P
500 22.3 15.8 28.0 4.5
900 21.9 16.4 29.5 3.9
1900 20.8 17.3 30.0 4
2450 19.9 16.5 28.0 4.2
50-4000 70 22.3 13.0 25.6 6dBm 4.1 4.5 35 SOT89
500 21.8 12.9 23.0 4.4
900 21.5 13.0 24.0 3.8
1900 20.5 14.3 26.0 3.9
2450 19.7 15.0 23.0 4.1
BG12B 50-4000 70 18.6 20.1 36.5 5dBm 2.8 5 77 SOT89 LTE 2.6GHz BG12B.S2P
500 17.5 20.6 38.0 3
900 17.1 20.9 37.0 2.9
1900 15.0 20.0 34.5 3.1
2450 13.9 18.3 33.0 3.2
50-4000 70 18.5 18.0 35.0 5dBm 2.6 4.5 58 SOT89
500 17.4 18.3 34.5 2.9
900 17.0 18.5 34.0 2.8
1900 14.9 18.1 30.5 3
2450 13.8 17.0 31.0 3.1
BG12C 50-4000 70 21.5 20.0 36.0 7dBm 2.6 5 67 SOT89 LTE 2.6GHz BG12C.S2P
500 20.5 21.0 35.5 2.6 3.5GHz & 3.7GHz
900 20.5 21.0 35.0 2.6
1900 18.5 20.0 33.0 2.7
2450 17.5 18.0 31.0 2.8
3500 16.1 15.5 27.2 2.8
50-4000 70 21.0 18.0 31.0 7dBm 2.5 4.5 49 SOT89
500 20.5 18.0 31.0 2.5
900 20.2 17.5 30.5 2.5
1900 18.5 17.5 30.5 2.5
2450 17.5 16.5 29.0 2.6
BG13B 5-6000 70 13.8 18.4 38.0 7dBm 8.1 5 70 SOT89 IF & Wideband BG13B.S2P
120 13.8 18.6 37.5 8.1 LTE 2.6GHz
900 13.5 18.5 37.0 8.1 3.5GHz & 3.7GHz
1900 13.3 18.5 35.0 8.3
2140 13.0 18.5 35.0 8.3
2450 12.5 18.5 35.0 8.4
3500 12.1 17.7 30.0 8.5
5800 10.8 15.2 26.0 9.4
5-4000 70 13.7 16.0 35.0 7dBm 8.1 4.5 58 SOT89
120 13.7 15.9 34.0 8.1
900 13.4 15.8 32.0 8.1
1900 13.2 15.9 31.5 8.3
2140 12.9 15.9 31.0 8.3
2450 12.5 16.1 32.5 8.4
BG13D 5-6000 70 26.5 18.8 36.0 7dBm 4 5 65 SOT89 70MHz & Wideband BG13D.S2P
900 24.5 19.0 32.0 4 LTE 2.6GHz
1900 21.5 19.0 32.0 4.2 3.5GHz & 3.7GHz
2140 20.7 19.0 31.5 4.3
2450 20.0 19.0 31.0 4.5
3500 17.9 17.7 29.9 4.8
5800 14.0 15.4 26.5 7.5
5-4000 70 24.8 14.4 26.0 7dBm 4 4.5 34 SOT89
900 23.1 14.1 23.0 4
1900 20.6 13.8 23.5 4.2
2140 20.5 13.8 23.0 4.3
2450 19.3 15.2 23.5 4.5
BG14A 5-6000 5 16.0 19.0 36.0 9dBm 5.4 5 85 SOT89 IF & Wideband BG14A.S2P
70 17.0 19.7 38.5 5.4 LTE 2.6GHz
900 16.7 19.5 37.5 5.5 3.5GHz & 3.7GHz
1900 16.0 19.5 35.5 6
2450 15.4 19.5 34.5 6.3
3500 15.2 19.5 33.0 6.6
5800 11.7 15.7 25.7 9.2
5-4000 5 15.9 17.2 35.0 9dBm 5.4 4.5 69 SOT89
70 16.9 17.9 37.5 5.4
900 16.5 17.4 33.5 5.5
1900 15.9 17.5 32.5 6
2450 15.0 17.3 32.5 6.3
BG14B 5-6000 70 17.3 19.5 37.0 9dBm 5 5 75 SOT89 IF & Wideband BG14B.S2P
120 17.7 19.5 37.0 5 LTE 2.6GHz
900 17.0 19.5 36.5 5 3.5GHz & 3.7GHz
1900 16.0 19.5 35.0 5.2
2450 15.2 19.5 33.5 5.5
3500 14.8 19.5 32.5 5.8
5800 11.9 15.7 25.5 9.5
5-4000 70 16.6 17.2 33.0 9dBm 5 4.5 58 SOT89
120 17.0 17.2 33.0 5
900 16.8 16.6 32.0 5
1900 15.8 16.7 31.5 5.2
2450 15.1 16.8 30.5 5.5
BG15A 50-4000 70 23.0 18.7 33.0 2dBm 2.8 5 55 SOT89 LTE 2.6GHz BG15A.S2P
500 21.5 18.3 33.2 2.9 3.5GHz & 3.7GHz
900 21.2 17.8 32.7 2.9
1900 19.2 17.4 31.2 2.9
2140 18.7 17.1 30.5 2.9
2450 18.0 16.7 29.6 3.1
3500 16.6 15.3 28.0 3.3
50-4000 70 22.2 14.5 25.3 2dBm 2.6 4.5 34 SOT89
500 20.7 14.6 25.5 2.8
900 20.6 13.9 25.1 2.8
1900 18.8 14.4 25.3 2.8
2140 18.3 14.5 25.2 2.8
2450 17.5 14.8 25.0 3
3500 16.3 14.2 25.4 3
BG16C 5-4000 70 19.9 15.2 27.5 3dBm 4.3 5 42 SOT89 IF & Wideband BG16C.S2P
500 17.4 15.0 27.0 4.6 LTE 2.6GHz
900 17.1 15.7 29.7 4.7
1900 16.2 16.6 28.7 4.8
2140 15.9 15.3 28.1 4.9
2450 15.3 15.6 27.3 4.9
BG17A 5-4000 70 21.0 18.3 37.0 5dBm 4.7 5 65 SOT89 IF & Wideband BG17A.S2P
120 20.3 18.9 37.0 4.7 LTE 2.6GHz
900 18.8 19.2 35.0 4.8 3.5GHz & 3.7GHz
1900 17.0 19.2 33.0 4.9
2140 16.8 19.0 32.5 4.9
2450 16.2 18.0 31.0 4.9
3500 14.8 16.1 28.6 5.5
5-4000 70 20.6 15.0 31.0 5dBm 4.7 4.5 45 SOT89
120 19.9 15.6 31.0 4.7
900 18.5 15.3 29.0 4.8
1900 16.7 16.1 29.0 4.9
2140 16.5 15.9 28.5 4.9
2450 16.0 17.0 27.5 4.9
BG17C 5-6000 70 20.4 17.8 34.0 2dBm 3.8 5 55 SOT89 IF & Wideband BG17C.S2P
120 19.3 18.5 33.5 3.8 LTE 2.6GHz
900 17.8 17.5 31.0 3.9
1900 16.4 17.0 30.0 4
2450 15.6 16.1 29.0 4
5800 11.0 12.3 24.5 6.6
5-4000 70 19.5 13.6 27.5 2dBm 3.8 4.5 37 SOT89
120 18.6 14.3 27.0 3.8
900 17.4 14.3 24.5 3.9
1900 15.9 13.7 24.5 4
2450 15.3 12.7 24.0 4
BG18A 50-4000 70 17.5 18.1 36.0 7dBm 4.2 5 70 SOT89 LTE 2.6GHz BG18A.S2P
500 15.9 18.7 37.5 4.2
900 15.5 19.1 36.0 4.2
1900 15.1 18.9 32.5 4.2
2140 14.7 18.7 31.5 4.2
2450 14.3 17.8 30.5 4.4
50-4000 70 17.3 16.9 33.5 7dBm 4.4 4.5 57 SOT89
500 15.9 16.4 33.0 4.4
900 15.4 16.8 32.5 4
1900 14.9 17.1 30.5 4.2
2140 14.6 17.4 30.5 4.3
2450 14.2 16.2 29.0 4.5
BG18B 50-4000 70 22.0 18.9 35.0 7dBm 3.4 5 72 SOT89 2.1GHz BG18B.S2P
500 20.7 18.8 35.0 3.6 LTE 2.6GHz
900 20.3 19.0 34.0 3.4 3.5GHz & 3.7GHz
1900 18.5 18.9 31.5 3.2
2140 18.3 18.6 31.0 3.4
2450 17.5 17.8 30.5 3.4
3500 15.1 15.8 27.0 4.6
50-4000 70 21.7 14.1 31.5 7dBm 3.3 4.5 53 SOT89
500 20.5 16.8 32.0 3.7
900 20.1 16.5 30.5 3.3
1900 18.4 16.2 29.5 3.2
2140 18.1 16.8 30.5 3.3
2450 17.4 15.7 29.0 3.4
BG18C 50-4000 70 23.5 19.0 35.0 7dBm 3.8 5 73 SOT89 2.1GHz BG18C.S2P
500 22.4 20.0 36.0 3.8 LTE 2.6GHz
900 22.2 20.1 35.5 3.6
1900 20.9 18.8 32.5 3.7
2140 20.6 18.3 31.5 3.7
2450 19.9 17.3 32.0 3.9
50-4000 70 23.1 17.3 32.0 7dBm 3.8 4.5 52 SOT89
500 22.2 17.2 32.0 3.8
900 21.9 16.7 31.0 3.6
1900 20.7 16.8 30.0 3.7
2140 20.5 17.2 29.5 3.7
2450 19.8 15.4 29.0 3.9
BG18D 50-4000 500 24.1 19.7 35.5 7dBm 4.9 5 83 SOT89 900-1900MHz BG18D.S2P
900 23.8 19.9 35.0 4.9 LTE 2.6GHz
1900 21.9 19.3 32.5 5
2450 20.5 18.2 31.0 5.5
BBA02 40-8000 70 17.2 22.6 36.5 5dBm 2.8 5 90 SOT89 440-5787.5MHz BBA02.S2P
900 16.6 23.1 38.0 2.4 600-4400MHz
2140 15.6 23.2 35.0 2.9 6.4GHz & 7.2GHz
3500 14.5 21.2 33.0 3.2
5800 13.5 17.2 28.5 5.2
BBA03 30-6000 100 15.0 20.5 40.1 6dBm 1.85 5 100 SOT89 30-2700MHz BBA03.S2P
900 14.7 20.5 39.7 1.85 50-1200GHz
2140 14.6 20.0 37.5 2.1 700-2100GHz
2650 14.5 19.0 36.5 2.1 4.5GHz
3500 14.0 18.0 35.0 2.3
BBA31 50-5000 100 15.0 21.8 40.1 5dBm 1.8 5 100 DFN8 2x2 500-3500MHz BBA31.S2P
900 14.8 22.2 40.8 1.9
2140 14.6 20.8 37.9 2.3
2650 14.5 20.1 36.8 2.3
3500 14.5 20.9 37.4 2.4
4500 15.5 16.9 30.5 3.7
BGM26 1700-5000 1800 29.5 19.4 31.1 2dBm 2.8 5 90 QFN 3x3 5.8GHz BGM26.S2P
2140 29.9 19.7 31.0 2.8
2650 30.5 19.5 30.7 2.8
3500 31.5 19.5 30.0 2.9
4900 29.0 18.0 29.0 3.2
Products
  • Browse Products
  • Products Benefits
  • Patents
Support
About
  • Investors
  • Management
  • Career
  • News
  • Quality
  • Terms of Trade
Contact Us
Search
logo

Copyright © BeRex 2026