search
logo
  • Products
    • Browse Products
    • Products Benefits
    • Patents
  • Support
  • About
    • Investors
    • Management
    • Career
    • News
    • Quality
    • Terms of Trade
  • Contact Us
  • Search
Browse Products
  • Low Noise Amplifier
  • Wide Band Gain Block
  • SOT363/343 Gain Block
  • Internally Matched IF Amplifier
  • Wide Band Drive Amplifier
  • Wide Band Medium Power Amplifier
  • High Power Amplifier
  • Wide Band RF Switch
  • Digital Step Attenuator
  • Digital Variable Gain Amplifier
  • Mixer
  • Divider
  • CATV/Settop Box
  • IoT(FEM)
  • Automotive Products
    • Switch for Automotive
    • DSA for Automotive
  • pHEMT LNA
  • HBT Bare Die
  • Power pHEMT Bare Die
  • Packaged pHEMT
  • MESFET
  • GaN HEMT
  • Product Benefits
  1. Home
  2. Products
  3. Browse Products
  4. IOT(FEM)
´

IOT(FEM)

print mail
IOT(FEM)-Package
Sub - GHz products
Part Number RF Frequency Description Tx Gain Tx Output Power Rx Gain  Rx NF Supply Voltage Package EDA/CAD Model
(MHz) (dB) (dBm) (dB) (dB) (V)
8TR1111 850-930 Sub-GHz ISM Band FEM 34 24 - - 2.7-3.6 16L 3 x 3 x 0.45mm QFN 8TR1111-Model
2.4GHz products
Part Number RF Frequency Description Tx Gain Tx Output Power Rx Gain  Rx NF Supply Voltage Package EDA/CAD Model
(MHz) (dB) (dBm) (dB) (dB) (V)
8TR1211 2400-2500 FEM_PA, By pass 14 15 - - 2.7-3.6 16L 2 x 2 x 0.45mm QFN 8TR1211-Model
8TR1212 2400-2485 FEM_PA, By pass, Tx-Rx SW 13.8 10.6 - - 2.2-4.0 8L 2 x 2 x 0.45mm DFN 8TR1212-Model
8TR1215 2400-2500 FEM_PA, By pass 12 11 - - 1.5-2.3 8L 2 x 2 x 0.45mm DFN
8TR1218 2400-2500 FEM_PA, By pass,Tx-Rx SW 9 10 - - 2.7-3.6 8L 2 x 2 x 0.45mm DFN 8TR1218-Model
8TR1219 2400-2500 FEM_PA, By pass,Tx-Rx SW 10 11 - - 2.7-3.6 8L 2 x 2 x 0.45mm DFN 8TR1219-Model
8TR1241 2400-2500 FEM_4-port Antenna 11 14 - - 2.7-3.6 20L 3 x 3 x 0.55mm QFN
8TR2211 2400-2500 ZigBee FEM_LNA,By pass - - 13/11 2/2.5 2.7-3.6 16L 2 x 2 x 0.45mm QFN 8TR2211-Model
8TR7201 2400-2500 PA IC 22 21 - - 2.7-3.6 8L 2 x 2 x 0.45mm DFN
8TR8201 2400-2500 ZigBee Thread  FEM 24 21 12 2.5 2.7-3.6 16L 3 x 3 x 0.45mm QFN
8TR8202 2400-2500 High Power ISM FEM 32 23 12 3 2.7-3.6 16L 3 x 3 x 0.45mm QFN 8TR8202-Model
8TR8210 2400-2500 Low Power FEM 23 20 12/11 2.5/3 2.7-3.6 16L 3 x 3 x 0.45mm QFN 8TR8210-Model
8TR8211 2400-2500 ZigBee FEM_LNA,By pass 11 13 13 2.3 2.7-3.6 16L 2 x 2 x 0.45mm QFN 8TR8211-Model
8TR8211C 2400-2525 ZigBee FEM_LNA,By pass 11 13 9 3.1 2.7-3.6 16L 2 x 2 x 0.45mm QFN 8TR8211C-Model
8TR8213 2400-2485 ZigBee FEM_LNA,By pass 17 17.5 15.8 2 2.2-4.0 16L 2 x 2 x 0.45mm QFN
8TR8217 2400-2485 ZigBee FEM_LNA 24 23 19 1.6 2.7-4.0 16L 3 x 3 x 0.45mm QFN 8TR8217-Model
8TR8218 2400-2485 ZigBee FEM_LNA,By pass 24 23 19/16.5 1.6/1.9 2.7-4.0 16L 3 x 3 x 0.45mm QFN 8TR8218-Model
8TR8219 2400-2485 ZigBee FEM_LNA,By pass 24 23 16.5 1.9 2.7-4.0 16L 3 x 3 x 0.45mm QFN 8TR8219-Model
8TR8220 2400-2500 High Power ISM FEM 30 23 11/8 2.7/3 2.7-3.6 16L 3 x 3 x 0.45mm QFN 8TR8220-Model
8TR8223 2400-2485 ZigBee FEM_LNA,By pass,2-port Antenna 23.4 22 18.8/16.5 1.92/2.13 2.2-3.8 16L 3 x 3 x 0.45mm QFN
8TR8241 2400-2500 FEM_4-port Antenna 11 14 13/11 3.8/4.1 2.7-3.6 20L 3 x 3 x 0.55mm QFN
AN210503 ESD Protection for IoT FEM with Chip Varistor
AN210930 ESD Protection for IoT FEM with TVS Diode
AN230807 8TR8217 / 8TR8218 / 8TR8219 ESD Protection for IoT FEM with TVS Diode
IOT(FEM)-Die in Wafer Form
Sub - GHz products
Part Number RF Frequency Description Application Tx Output Power Tx Current Package type
(MHz) (dBm) (mA)
8TR1111-DWF 850-930 Sub-GHz ISM Band FEM  Sigfox, LoRaWAN TM , LPWAN 24 260 Die in Wafer Form
*Refer to the package chip datasheet for electrical specifications.
Products
  • Browse Products
  • Products Benefits
  • Patents
Support
About
  • Investors
  • Management
  • Career
  • News
  • Quality
  • Terms of Trade
Contact Us
Search
logo

Copyright © BeRex 2025