한국어 中文
Jump to
  • Products
    • Search Products
    • Browse Products
    • Products Benefits
    • Patents
  • Support
  • About
    • Investors
    • Management
    • Career
    • News
    • Quality
    • Terms of Trade
  • Contact Us
  • Search
    Browse Products
  • Low Noise Amplifier
  • Wide Band Gain Block
  • SOT363/343 Gain Block
  • Internally Matched IF Amplifier
  • Wide Band Drive Amplifier
  • Wide Band Medium Power Amplifier
  • High Power Amplifier
  • Wide Band RF Switch
  • Digital Step Attenuator
  • Digital Variable Gain Amplifier
  • Mixer
  • Divider
  • CATV/Settop Box
  • IoT(FEM)
  • pHEMT LNA
  • HBT Bare Die
  • Power pHEMT Bare Die
  • Packaged pHEMT
  • MESFET
  • GaN HEMT
    Product Benefits
  • Advantages
Skip Navigation LinksHome > Products > Browse Products > Wide Band Medium Power Amplifier

Wide Band Medium Power Amplifier

Part No. BW   (MHz) Freq. (MHz) Gs (dB) P1 (dBm) OIP3/tone (dBm) NF (dB) Vc (V) Ic (mA) PKG Application Note S-Parameter
BT09AG 5-4000 70 24.7 24.5 39 14dBm 3.7 5 160 SOT89   BT09AG.S2P
170 25 25.5 40 3.8  
240 24.8 25 40 3.9 BT09AG_App
500 23 24.5 41.5 3.8 BT09AG_738_793_App
900 20 24.5 43 4.2 BT09AG_LTE2600_App
1900 14.5 24.2 43 4.2  
2450 12.5 26 43 4.3  
BT09VG 5-4000 900 21.5 24.5 39 13dBm 3.7 5 160 SOT89 BT09VG_App BT09VG.S2P
1900 15.5 25.5 41 4 BT09VG_738_793_App
2450 13.5 27 41 4.7 BT09VG_LTE2600_App
3500 10.8 25 42 5.4 BT09VG_3.5G_3.7G_App
BT09E 500-4000 900 22.8 25.8 40.5 10dBm 4.3 5 85 SOT89   BT09E.S2P
1900 18.7 25.2 37 4.4 BT09E_App
2140 17.7 25.2 37 4.5 BT09E_OIP3_App
2650 16.1 25.1 36.5 4.7  
3500 13.7 24.9 36.5 5.1  
BT013 1500-4000 1900 15 27.5 45 13dBm 6.8 5 135 SOT89 BT013_App BT013.S2P
2140 14 27.2 45 6.8 BT013_LTE2600_App
2400 13.2 27 43 6.8 BT013_3.5G_3.7G_App
Products
  • Search Products
  • Browse Products
  • Products Benefits
  • Patents
Support
About
  • Investors
  • Management
  • Career
  • News
  • Quality
  • Terms Of Trade
Contact Us
Search

Copyright © BeRex 2022