한국어 中文
Jump to
  • Products
    • Search Products
    • Browse Products
    • Products Benefits
    • Patents
  • Support
  • About
    • Investors
    • Management
    • Career
    • News
    • Quality
    • Terms of Trade
  • Contact Us
  • Search
    Browse Products
  • Low Noise Amplifier
  • Wide Band Gain Block
  • SOT363/343 Gain Block
  • Internally Matched IF Amplifier
  • Wide Band Drive Amplifier
  • Wide Band Medium Power Amplifier
  • High Power Amplifier
  • Wide Band RF Switch
  • Digital Step Attenuator
  • Digital Variable Gain Amplifier
  • Mixer
  • Divider
  • CATV/Settop Box
  • IoT(FEM)
  • pHEMT LNA
  • HBT Bare Die
  • Power pHEMT Bare Die
  • Packaged pHEMT
  • MESFET
  • GaN HEMT
    Product Benefits
  • Advantages
Skip Navigation LinksHome> Products> Browse Products> SOT363 Gain Block

SOT363/343 Gain Block

Part No. BW (MHz) Freq. (MHz) Gs (dB) P1 (dBm) OIP3/tone (dBm) NF (dB) Vc (V) Ic (mA) PKG Application Note S-Parameter
BGS1 50-4000 70 23.6 15.9 27.5 0dBm 3 3.2 26 SOT363 BGS1_LTE2600_App BGS1.S2P
900 22.2 16.7 26 2.9 BGS1_3.5G_3.7G_App
1900 19.2 14.9 25.4 3  
2140 18.6 13.2 24.7 3  
2450 17.3 12.6 24 3.3  
3500 14.9 9.9 19.2 3  
BGS2 50-4000 70 26.5 15.6 28 0dBm 2.7 3 34 SOT363 BGS2_LTE2600_App  BGS2.S2P 
900 23.6 13.4 25.5 2.3 BGS2_3.5G_3.7G_App
1900 19.8 12.8 24.5 2.2  
2140 19 11.2 23 2.2  
2450 18.1 10.8 22.5 2.3  
3500 15 8.7 19.2 2.7  
BGS3 30-5000 30 28.8 16 30 0dBm 1.9 3 52 SOT363   BGS3.S2P 
70 28 16.7 30.5 1.8  
900 25.4 17.4 30.5 1.7 BGS3_3.5G_3.7G_App
1900 21.6 16.9 30.5 1.8  
2140 20.8 16 29 1.9  
2450 20 16 28.5 1.9  
2650 19.5 15.9 28.5 2  
3500 18 14.2 27 2.1  
4500 16.8 13.5 25 2.3  
BGS4 50~4000 70 24.7 20.4 31 0dBm 2.2 3.3 26 SOT363   BGS4.S2P 
500 22 20.3 28 2.6  
900 19.7 19.9 28 2.1 BGS4_3.5G_3.7G_App
1900 14.6 18.8 30 2.1  
2140 13.6 19 29.5 2.2  
2650 12 19 30 2.3  
3500 10.5 18.9 30 2.6  
BGS6 50-4000 400 23.3 16.5 26.1 0dBm 3 3.3 27 SOT343    
900 21.8 17 26.1 2.9 BGS6_3.5G_3.7G_App  
1900 18 14.1 25.9 3.1   BGS6.S2P
2450 16.2 12.5 24.1 3.3    
2650 15.7 12.1 23 3.5    
BGH5
New
40-6000 70 20.2 14.1 31.3 0dBm 3 3.3 50 SOT363   BGH5.S2P
500 18.8 14.3 31.1 3.2  
900 18.1 14.4 30 3.1  
2140 16.3 15.3 28.4 3.3  
3500 14 14 26 3.3  
4500 12.5 12.4 24.2 3.5  
5800 10.1 10.4 21.6 4  
BGE02 30-4000 70 21.3 18.8 35.1 0dBm 1.4 3.3 69 SOT363    
900 20.3 18.7 34.6 1.3    
1900 19.3 17.8 34.4 1.5   BGE02.S2P
2650 17.7 17.5 33.3 1.8    
3500 17.4 17.7 34.5 1.9    
BGS1,2,3,4,5 Art work information BGS6 Art work information BGE02 Art work information
SOT363_LNA_nonvia_FR4_0.8T SOT343_LNA_nonvia_FR4_0.8T SOT363_LNA_via_FR4_0.4T
Products
  • Search Products
  • Browse Products
  • Products Benefits
  • Patents
Support
About
  • Investors
  • Management
  • Career
  • News
  • Quality
  • Terms Of Trade
Contact Us
Search

Copyright © BeRex 2022