search
logo
  • Products
    • Browse Products
    • Products Benefits
    • Patents
  • Support
  • About
    • Investors
    • Management
    • Career
    • News
    • Quality
    • Terms of Trade
  • Contact Us
  • Search
Browse Products
  • Low Noise Amplifier
  • Wide Band Gain Block
  • SOT363/343 Gain Block
  • Internally Matched IF Amplifier
  • Wide Band Drive Amplifier
  • Wide Band Medium Power Amplifier
  • High Power Amplifier
  • Wide Band RF Switch
  • Digital Step Attenuator
  • Digital Variable Gain Amplifier
  • Mixer
  • Divider
  • CATV/Settop Box
  • IoT(FEM)
  • Automotive Products
    • Switch for Automotive
    • DSA for Automotive
  • pHEMT LNA
  • HBT Bare Die
  • Power pHEMT Bare Die
  • Packaged pHEMT
  • MESFET
  • GaN HEMT
  • Product Benefits
  1. Home
  2. Products
  3. Browse Products
  4. Wide Band Gain Block

Wide Band Gain Block

print mail
Part No. BW (MHz) Freq. (MHz) Gs (dB) P1 (dBm) OIP3/tone (dBm) NF (dB) Vc (V) Ic (mA) PKG Application Note S-Parameter
BG11C 50-4000 70 22.8 15.9 29.9 6dBm 4.3 5 48 SOT89 BG11C.S2P
500 22.3 15.8 28 4.5
900 21.9 16.4 29.5 3.9
1900 20.8 17.3 30 4
2450 19.9 16.5 28 4.2
50-4000 70 22.3 13 25.6 6dBm 4.1 4.5 35 SOT89 BG11C_LTE2600_App
500 21.8 12.9 23 4.4
900 21.5 13 24 3.8
1900 20.5 14.3 26 3.9
2450 19.7 15 23 4.1
BG12B 50-4000 70 18.6 20.1 36.5 5dBm 2.8 5 77 SOT89 BG12B.S2P
500 17.5 20.6 38 3
900 17.1 20.9 37 2.9
1900 15 20 34.5 3.1
2450 13.9 18.3 33 3.2 BG12B_LTE2600_App
50-4000 70 18.5 18 35 5dBm 2.6 4.5 58 SOT89
500 17.4 18.3 34.5 2.9
900 17 18.5 34 2.8
1900 14.9 18.1 30.5 3
2450 13.8 17 31 3.1
BG12C 50-4000 70 21.5 20 36 7dBm 2.6 5 67 SOT89 BG12C.S2P
500 20.5 21 35.5 2.6
900 20.5 21 35 2.6
1900 18.5 20 33 2.7
2450 17.5 18 31 2.8
3500 16.1 15.5 27.2 2.8 BG12C_LTE2600_App
50-4000 70 21 18 31 7dBm 2.5 4.5 49 SOT89 BG12C_3.5G_3.7G_App
500 20.5 18 31 2.5
900 20.2 17.5 30.5 2.5
1900 18.5 17.5 30.5 2.5
2450 17.5 16.5 29 2.6
BG13B 5-6000 70 13.8 18.4 38 7dBm 8.1 5 70 SOT89 BG13B.S2P
120 13.8 18.6 37.5 8.1
900 13.5 18.5 37 8.1
1900 13.3 18.5 35 8.3
2140 13 18.5 35 8.3
2450 12.5 18.5 35 8.4 BG13B_App
3500 12.1 17.7 30 8.5
5800 10.8 15.2 26 9.4
5-4000 70 13.7 16 35 7dBm 8.1 4.5 58 SOT89 BG13B_LTE2600_App
120 13.7 15.9 34 8.1 BG13B_3.5G_3.7G_App
900 13.4 15.8 32 8.1
1900 13.2 15.9 31.5 8.3
2140 12.9 15.9 31 8.3
2450 12.5 16.1 32.5 8.4
BG13D 5-6000 70 26.5 18.8 36 7dBm 4 5 65 SOT89 BG13D.S2P
900 24.5 19 32 4
1900 21.5 19 32 4.2
2140 20.7 19 31.5 4.3
2450 20 19 31 4.5 BG13D_App
3500 17.9 17.7 29.9 4.8
5800 14 15.4 26.5 7.5
5-4000 70 24.8 14.4 26 7dBm 4 4.5 34 SOT89 BG13D_LTE2600_App
900 23.1 14.1 23 4 BG13D_3.5G_3.7G_App
1900 20.6 13.8 23.5 4.2
2140 20.5 13.8 23 4.3
2450 19.3 15.2 23.5 4.5
BG14A 5-6000 5 16 19 36 9dBm 5.4 5 85 SOT89 BG14A.S2P
70 17 19.7 38.5 5.4
900 16.7 19.5 37.5 5.5
1900 16 19.5 35.5 6
2450 15.4 19.5 34.5 6.3 BG14A_App
3500 15.2 19.5 33 6.6
5800 11.7 15.7 25.7 9.2
5-4000 5 15.9 17.2 35 9dBm 5.4 4.5 69 SOT89 BG14A_LTE2600_App
70 16.9 17.9 37.5 5.4 BG14A_3.5G_3.7G_App
900 16.5 17.4 33.5 5.5
1900 15.9 17.5 32.5 6
2450 15 17.3 32.5 6.3
BG14B 5-6000 70 17.3 19.5 37 9dBm 5 5 75 SOT89 BG14B.S2P
120 17.7 19.5 37 5
900 17 19.5 36.5 5
1900 16 19.5 35 5.2
2450 15.2 19.5 33.5 5.5 BG14B_App
3500 14.8 19.5 32.5 5.8
5800 11.9 15.7 25.5 9.5
5-4000 70 16.6 17.2 33 9dBm 5 4.5 58 SOT89 BG14B_LTE2600_App
120 17 17.2 33 5 BG14B_3.5G_3.7G_App
900 16.8 16.6 32 5
1900 15.8 16.7 31.5 5.2
2450 15.1 16.8 30.5 5.5
BG15A 50-4000 70 23 18.7 33 2dBm 2.8 5 55 SOT89 BG15A.S2P
500 21.5 18.3 33.2 2.9
900 21.2 17.8 32.7 2.9
1900 19.2 17.4 31.2 2.9
2140 18.7 17.1 30.5 2.9
2450 18 16.7 29.6 3.1
3500 16.6 15.3 28 3.3 BG15A_LTE2600_App
50-4000 70 22.2 14.5 25.3 2dBm 2.6 4.5 34 SOT89 BG15A_3.5G_3.7G_App
500 20.7 14.6 25.5 2.8
900 20.6 13.9 25.1 2.8
1900 18.8 14.4 25.3 2.8
2140 18.3 14.5 25.2 2.8
2450 17.5 14.8 25 3
3500 16.3 14.2 25.4 3
BG16C 5-4000 70 20.2 17.8 31 3dBm 4.5 5 40 SOT89 BG16C.S2P
120 18.9 17.3 31 4.5
900 17 16.1 28.5 4.5
1900 16 15.2 27 4.6
2140 15.7 15.5 28 4.6
2450 15.3 15 27.5 4.7 BG16C_App
5-4000 70 19.4 13.3 23.5 3dBm 4.9 4.5 29 SOT89 BG16C_LTE2600_App
120 18.1 12.8 23.5 4.5
900 16.3 11.8 22 4.5
1900 15.4 12 20 4.6
2140 15.2 12.2 22 4.6
2450 14.8 13 22 4.7
BG17A 5-4000 70 21 18.3 37 5dBm 4.7 5 65 SOT89 BG17A.S2P
120 20.3 18.9 37 4.7
900 18.8 19.2 35 4.8
1900 17 19.2 33 4.9
2140 16.8 19 32.5 4.9
2450 16.2 18 31 4.9 BG17A_App
3500 14.8 16.1 28.6 5.5
5-4000 70 20.6 15 31 5dBm 4.7 4.5 45 SOT89 BG17A_LTE2600_App
120 19.9 15.6 31 4.7 BG17A_3.5G_3.7G_App
900 18.5 15.3 29 4.8
1900 16.7 16.1 29 4.9
2140 16.5 15.9 28.5 4.9
2450 16 17 27.5 4.9
BG17C 5-6000 70 20.4 17.8 34 2dBm 3.8 5 55 SOT89 BG17C.S2P
120 19.3 18.5 33.5 3.8
900 17.8 17.5 31 3.9
1900 16.4 17 30 4
2450 15.6 16.1 29 4 BG17C_App
5800 11 12.3 24.5 6.6
5-4000 70 19.5 13.6 27.5 2dBm 3.8 4.5 37 SOT89 BG17C_LTE2600_App
120 18.6 14.3 27 3.8
900 17.4 14.3 24.5 3.9
1900 15.9 13.7 24.5 4
2450 15.3 12.7 24 4
BG18A 50-4000 70 17.5 18.1 36 7dBm 4.2 5 70 SOT89 BG18A.S2P
500 15.9 18.7 37.5 4.2
900 15.5 19.1 36 4.2
1900 15.1 18.9 32.5 4.2
2140 14.7 18.7 31.5 4.2
2450 14.3 17.8 30.5 4.4
50-4000 70 17.3 16.9 33.5 7dBm 4.4 4.5 57 SOT89 BG18A_LTE2600_App
500 15.9 16.4 33 4.4
900 15.4 16.8 32.5 4
1900 14.9 17.1 30.5 4.2
2140 14.6 17.4 30.5 4.3
2450 14.2 16.2 29 4.5
BG18B 50-4000 70 22 18.9 35 7dBm 3.4 5 72 SOT89 BG18B.S2P
500 20.7 18.8 35 3.6
900 20.3 19 34 3.4
1900 18.5 18.9 31.5 3.2
2140 18.3 18.6 31 3.4
2450 17.5 17.8 30.5 3.4
3500 15.1 15.8 27 4.6 BG18B_App
50-4000 70 21.7 14.1 31.5 7dBm 3.3 4.5 53 SOT89 BG18B_LTE2600_App
500 20.5 16.8 32 3.7 BG18B_3.5G_3.7G_App
900 20.1 16.5 30.5 3.3
1900 18.4 16.2 29.5 3.2
2140 18.1 16.8 30.5 3.3
2450 17.4 15.7 29 3.4
BG18C 50-4000 70 23.5 19 35 7dBm 3.8 5 73 SOT89 BG18C.S2P
500 22.4 20 36 3.8
900 22.2 20.1 35.5 3.6
1900 20.9 18.8 32.5 3.7
2140 20.6 18.3 31.5 3.7
2450 19.9 17.3 32 3.9 BG18C_App
50-4000 70 23.1 17.3 32 7dBm 3.8 4.5 52 SOT89 BG18C_LTE2600_App
500 22.2 17.2 32 3.8
900 21.9 16.7 31 3.6
1900 20.7 16.8 30 3.7
2140 20.5 17.2 29.5 3.7
2450 19.8 15.4 29 3.9
BG18D 50-4000 500 24.1 19.7 35.5 7dBm 4.9 5 83 SOT89 BG18D.S2P
900 23.8 19.9 35 4.9 BG18D_App
1900 21.9 19.3 32.5 5 BG18D_LTE2600_App
2450 20.5 18.2 31 5.5
BBA02 40-8000 70 17.2 22.6 36.5 5dBm 2.8 5 90 SOT89
900 16.6 23.1 38 2.4
2140 15.6 23.2 35 2.9 BBA02-6.4G&7.2G-App BBA02.S2P
3500 14.5 21.2 33 3.2
5800 13.5 17.2 28.5 5.2
BBA03 30-6000 100 15 20.5 40.1 6dBm 1.85 5 100 SOT89
900 14.7 20.5 39.7 1.85
2140 14.6 20 37.5 2.1 BBA03-4500MHz-App BBA03.S2P
2650 14.5 19 36.5 2.1
3500 14 18 35 2.3
BBA31
50-5000 100 15 21.8 40.1 5dBm 1.8 5 100 DFN8 2x2
900 14.8 22.2 40.8 1.9
2140 14.6 20.8 37.9 2.3 BBA31.S2P
2650 14.5 20.1 36.8 2.3
3500 14.5 20.9 37.4 2.4
4500 15.5 16.9 30.5 3.7
BGM26
1700-5000 1800 29.5 19.4 31.1 2dBm 2.8 5 90 QFN 3x3
2140 29.9 19.7 31 2.8 BGM26.S2P
2650 30.5 19.5 30.7 2.8
3500 31.5 19.5 30 2.9 BGM26_5.8G_App
4900 29 18 29 3.2
Products
  • Browse Products
  • Products Benefits
  • Patents
Support
About
  • Investors
  • Management
  • Career
  • News
  • Quality
  • Terms of Trade
Contact Us
Search
logo

Copyright © BeRex 2025